Single Fire |
Gage Weapon Pack 01 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | Stability | |||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $50,400 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to single fire. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Single Fire |
Gage Weapon Pack 01 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | Stability | |||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $50,400 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to single fire. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||