![]() |
This article is about the sniper rifle in PAYDAY 2. For other uses, see Contractor (disambiguation). | |||
|---|---|---|---|---|
| Contractor .308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Level | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Slot | Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Type | Sniper Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firing Mode(s) | Semi-automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $773,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ammo | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate of Fire | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concealment | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threat | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal name | tti
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mod stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|---|
A semi-automatic sniper that’s fast, fierce and furious - the true choice of pros. With this one, you can keep your head up high, because everyone else that isn’t completely bonkers will stay low. Easy to handle in the heat of battle with a fast reload and rapid gunfire.
|
The Contractor .308 is a sniper rifle added with the release of the John Wick Heists Pack.
This weapon, alongside its heist content(s) DLC, was delisted on Steam as of August 18th, 2024, rendering this weapon permanently unavailable, although players who purchased the DLC prior to this date is still able to purchase and use this weapon as normal.
Overview
The Contractor .308 is the second semi automatic sniper rifle to be made available in game. On Overkill and below, it has the potential to kill most common units with one bodyshot (MFR units require a headshot or a damage boosting skill to be one-shot), Cloakers, Tasers, and Shields (through their shield) with one headshot. Bulldozers require two headshots, though their faceplate and visor must be removed first. The semi-automatic firing mode allows the user to fire off more shots per second than possible with other sniper rifles.
This gun also offers high concealment for a sniper rifle, sporting a generous 16 by default and a maximum of 25(though additional DLC is required); this allows the Contractor to be used in a Dodge build, albeit one with Low Blow and Sneaky Bastard Aced. However, it can be used with the Basic versions if the player combines Optical Illusions Aced with a high Concealment secondary, such as the Bronco .44, Parabellum, Bernetti 9, or Gruber Kurz.
As a sniper rifle, damage ramps up at long range rather than falling off. Ramp up begins at 20 meters and damage increases linearly, up to 10% bonus damage at 25 meters.
Summary
| Pros | Cons |
|---|---|
|
|
Tips
- The Contractor .308 is a versatile sniper rifle, due to it having the fastest rate of fire out of all sniper rifles in the game. It can be used to quickly wipe out groups of common units, even certain special units like shields, provided headshots are scored. This can be a viable strategy sufficient enough to be a substitute for incendiary and explosive ammo if keeping civilians alive are a priority and ensuring team members are not harmed.
- For those that find the Contractor .308's damage too underwhelming for its role, consider replacing its scope with a low-magnification optic and use it as they would an M308 locked to single-fire. They handle roughly the same way, though the Contractor can pierce shields and plate armor and is vastly more compact to boot, making it an even better choice for stealth when modified. The only issue with this approach is ammo, but even that can be easily remedied with Fully Loaded Aced or just by being particularly diligent at hoarding drops as the Contractor has a good ammo pickup rate.
- While it does have an excellent rate of fire for a sniper rifle, the very low stability can be a major deterrent in landing accurate shots thus forcing users to fire slowly unless needed or obtain skills such as Stable Shot (and The Professional if the Contractor .308 is silenced).
- Because the weapon fires in single-shot mode, the Sharpshooter skills can accommodate well with the sniper rifle, especially with Ammo Efficiency due to it being able to score headshots quickly if wielded in the right hands.
- The primary weakness of the Contractor is when dealing with Bulldozers at higher difficulties, due to their high health. It can take many shots to kill one and to recover from the spent ammunition. It is recommended to carry a SMG with a high rate of fire to deal with them or a grenade launcher to remove their facial metal plates.
- Maximum potential concealment is 25 via the Compact Profile Sight or CASSIAN Iron Sights, Contractor Silencer + Optical Illusions, Concealment boost, Straight/Titanium Skeleton Grip, 45 Degree Iron Sights, and a Folding Stock.
Available modifications
Contractor Silencer |
John Wick Heists Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -2 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -18 | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Concealment |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stability |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accuracy |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team Boost |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
Special Effect(s): +3% Experience & money reward for you and your crew. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Total Ammo |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | +2 | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
- To activate Gadgets on PC, press "Q".
- To activate Gadgets on Console, press down on the "D-pad".
Tactical Laser Module |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Compact Laser Module |
Gage Mod Courier | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Free 15 |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Military Laser Module |
Gage Mod Courier | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | |||||||||||||||||||||||||||||
| Free 20 |
Special Effect(s): Flashlight & Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
LED Combo |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Flashlight & Laser | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stealth Laser Module |
McShay Mod Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Ergo Grip |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $14,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Pro Grip |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $44,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Rubber Grip |
Gage Weapon Pack 01 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $19,600 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Straight Grip |
Gage Weapon Pack 01 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | +2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $19,600 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Contractor Grip |
John Wick Heists Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Titanium Skeleton Grip |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Infinite Granted |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
VD-12 Grip |
McShay Weapon Pack 2 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Ursa Minor Grip |
Criminal Carol 2022 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Side Job: Constellation Prize |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Riktpunkt 45 degree Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
45 Degree Red Dot Sight |
Gage Spec Ops Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Infinite Granted |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
45 Degree Ironsights |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $14,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Riktpunkt Magnifier Gadget |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
Zoom Level: x6.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Signature Magnifier Gadget |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $14,000 Card Drop & Side Job / |
Zoom Level: x6.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Angled Sight |
Gage Sniper Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $7,200 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Military Red Dot Sight |
Lootbag Pre-order DLC | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Holographic Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
The Professional's Choice Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Surgeon Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Zoom Level: x1.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Acough Optic Scope |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Bonus (1), Card Drop & Side Job / |
Zoom Level: x3.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Military Red Dot Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Card Drop & Side Job / |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Milspec Scope |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Card Drop & Side Job / |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
See More Sight |
Armored Transport | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $43,200 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Combat Sight |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
