![]() |
This article is a stub. You can help the Payday Wiki by expanding it. | |||
|---|---|---|---|---|
| Akimbo CMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Level | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Slot | Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Type | Akimbo Submachine Gun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firing Mode(s) | Selective firing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $585,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ammo | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate of Fire | 952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage | 50 x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | 76 (40)
Akimbo Penalty
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concealment | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threat | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal name | x_mp9
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mod stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Akimbo CMP submachine guns are a primary weapon available in PAYDAY 2 that was added in Update #178.
Overview
CMP submachine guns can be dual-wielded in the primary weapon slot for their greatly increased damage output at the cost of precise aiming, stability and the opportunity cost of being unable to use other primaries.
All akimbo weapon modifications cost 40% extra than their normal price.
Summary
| Pros | Cons |
|---|---|
|
TBA |
TBA |
Tips
Available modifications
Medium Suppressor |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -3 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -24 | |||||||||||||||||||||||||||||
| Cost: $19,600 Card Drop & Side Job / |
Special Effect(s): Silences weapon. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
The Bigger The Better Suppressor |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -1 | |||||||||||||||||||||||||||||
| Accuracy | +8 | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -3 | Threat | -24 | |||||||||||||||||||||||||||||
| Cost: $50,400 Card Drop & Side Job / |
Special Effect(s): Silences weapon. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stubby Compensator |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +12 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | +1 | |||||||||||||||||||||||||||||
| Cost: $29,400 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
The Tank Compensator |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | +2 | |||||||||||||||||||||||||||||
| Cost: $39,200 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Fire Breather Nozzle |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +3 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | +14 | ||||||||||||||||||||||||||||||||||||
| Cost: $50,400 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Tactical Compensator |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +12 | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 15 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Competitor's Compensator |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +12 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | +1 | ||||||||||||||||||||||||||||||||||||
| Free 5 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Funnel of Fun Nozzle |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +4 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -8 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | +5 | ||||||||||||||||||||||||||||||||||||
| Free 10 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Ported Compensator |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $12,600 Bonus (1), Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Tactical Suppressor |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +12 | ||||||||||||||||||||||||||||||||||||
| Concealment | -4 | Threat | -24 | ||||||||||||||||||||||||||||||||||||
| Cost: $39,200 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Concealment |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $12,600 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stability |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $12,600 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accuracy |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $12,600 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team Boost |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $12,600 Card Drop & Side Job / |
Special Effect(s): +3% Experience & money reward for you and your crew. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Burst Fire |
April Fools' 2026 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -12 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $86,800 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to burst fire. Only final bullet will have full recoil kick. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Single Fire |
Gage Weapon Pack 01 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -8 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $70,560 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to single fire. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Auto Fire |
Gage Weapon Pack 01 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $121,520 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to fully-automatic. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
- To activate Gadgets on PC, press "Q".
- To activate Gadgets on Console, press down on the "D-pad".
Assault Light |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $29,400 Card Drop & Side Job / |
Special Effect(s): Flashlight | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Tactical Laser Module |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $50,400 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Compact Laser Module |
Gage Mod Courier | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Free 15 |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Military Laser Module |
Gage Mod Courier | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | |||||||||||||||||||||||||||||
| Free 20 |
Special Effect(s): Flashlight & Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
LED Combo |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $50,400 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Flashlight & Laser | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stealth Laser Module |
McShay Mod Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $50,400 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Trivia
- The CMP is based on the Brügger & Thomet MP9-NA3. It can be easily differentiated from the parent weapon by its lack of a front grip, with an under barrel grip-less rail in its place. The sideways folding stock and top rail mount featured on the CMP are also parts native to the MP9. Attaching the Skeletal Stock gives it the looks of the MP9-NA4, though a real MP9 is not usually compatible with this part due to the added stock hinge molded into the receiver obstructing the stock's clamps.
- The stamping on the left side of the weapon confirms that the CMP is a MP9, though the first letter of the stamping is partially hidden by the rail mount so it is hard to tell which specific model the weapon is. The side rail is also unusually located to the left of the CMP rather than on the right like the real-life MP9.
- The CMP lacks a fire-selection dial on its left side, meaning it should not be able to alternate between semi-automatic and fully-automatic fire like depicted in-game, but rather uses an old-model double-stage trigger to produce either single shots or automatic volleys.
- "CMP" is most probably a reference to the CMP-150, a similar weapon found in the Nintendo 64 video game Perfect Dark, which in turn was based on Steyr TMP, the parent design of the TP9/MP9.
- The CMP's default magazine holds an impossibly large total of 30 rounds, despite being modeled after a 15-round unit. Likewise, its Extended Mag also contains a whopping 12-round addition.
- Despite being a machine pistol, the CMP is classified as an SMG in-game.
- The CMP is unusual in that, like the Kobus 90, its gadgets are mounted on the left side of the gun. Most other weapons have their gadgets mounted on the right.
- The CMP shares its firing sounds with an unsuppressed SpecOps.
- The Akimbo CMP submachine guns possess foregrips, even though they are never used and the foregrips themselves were not originally on the standalone version.
- The Akimbo CMP submachine guns may feel as if they are firing faster than the standalone weapon despite the unchanged rate-of-fire. This is due to the fact that the left-handed weapon will always fire immediately after the right-handed one, resulting in a more rapid, if not doubled, series of discharges.
Gallery
| Assault Rifles | AMCAR • AK • CAR-4 • UAR • AK.762 • JP36 • Galant • M308 • AK5 • AMR-16 • Tempest-21 • Commando 553 • Eagle Heavy • KETCHNOV Byk-1 • Cavity 9mm • AK17 • Bootleg • Queen's Wrath • Clarion • Lion's Roar • Valkyria • Gecko 7.62 • Falcon • Gewehr 3 • KS12 Urban • Rodion 3B • Golden AK.762 • Union 5.56 • Little Friend 7.62 | |
| LMGs | KSP 58 • RPK • M60 • KSP • Buzzsaw 42 • Brenner 21 • SG Versteckt 51D • Akron HC • Campbell 74 | |
| Shotguns | Reinfeld 880 • IZHMA 12G • Mosconi 12G • Breaker 12G • Mosconi 12G Tactical • M1014 • Raven • Reinfeld 88 • Steakout 12G • VD-12 • Deimos • Predator 12G • Joceline O/U 12G | |
| Sniper Rifles | Rattlesnake • R700 • Bernetti Rangehitter • Káng Arms X1 • Lebensauger .308 • R93 • Repeater 1874 • Grom • Nagant • Thanatos .50 cal • Amaroq 900 • Flintlock Freddy • Platypus 70 • Desertfox • Contractor .308 | |
| Akimbo | Pistols: Bernetti 9 • Bronco .44 • Broomstick • Chimano 88 • Chimano Compact • Chimano Custom • Crosskill • Deagle • Gruber Kurz • Interceptor 45 • LEO • Matever .357 • Parabellum • Signature .40 • STRYK 18c • Castigo .44 • Crosskill Guard • M13 9mm • Crosskill Chunky Compact • Frenchman Model 87 • Bernetti Auto • Czech 92 • Igor Automatik • HOLT 9mm • Strix • Káng Arms Model 54 • Gecko M2 • Kahn .357 Shotguns: Goliath 12G • Judge • Brothers Grimm 12G • VD-12 SMGs: Blaster 9mm • Chicago Typewriter • CMP • Cobra • Compact-5 • CR 805B • Jacket's Piece • Kobus 90 • Krinkov • Kross Vertex • Mark 10 • Micro Uzi • MP40 • Para • Patchett L2A1 • Signature • SpecOps • Swedish K • Tatonka • Uzi • AK Gen 21 Tactical • Miyaka 10 Special Unavailable: Baby Deagle • White Streak • Contractor • Heather • Jackal | |
| Special | OVE9000 • XL 5.56 Microgun • DECA Technologies Compound Bow • Airbow • Plainsrider Bow • Light Crossbow • English Longbow • Heavy Crossbow • Vulcan Minigun • Piglet • Flamethrower Mk.1 • GL40 • Hailstorm Mk 5 | |
| Pistols | Chimano 88 • Crosskill • Bernetti 9 • Bronco .44 • Parabellum • Castigo .44 • Crosskill Guard • STRYK 18c • Deagle • M13 9mm • Gruber Kurz • Signature .40 • Crosskill Chunky Compact • Broomstick • Frenchman Model 87 • LEO • Bernetti Auto • Czech 92 • Igor Automatik • HOLT 9mm • Strix • Peacemaker .45 • Matever .357 • Káng Arms Model 54 • RUS-12 Angry Tiger • Gecko M2 • Kahn .357 • Interceptor .45 • Chimano Custom • 5/7 AP • Pipette Mk.2 • Chimano Compact • White Streak • Baby Deagle • Contractor | |
| Shotguns | Locomotive 12G • Goliath 12G • Grimm 12G • Claire 12G • GSPS 12G • Street Sweeper • Argos III • The Judge | |
| Sniper Rifles | Pronghorn • Aran G2 • North Star | |
| SMGs | Mark 10 • Compact-5 • CMP • Para • MP40 • Krinkov • Kobus 90 • Signature • Swedish K • SpecOps • CR 805B • AK Gen 21 Tactical • Wasp-DS • Miyaka 10 Special • Cobra • Micro Uzi • Ballerina 9mm • Blaster 9mm • Kross Vertex • Tatonka • Patchett L2A1 • Uzi • Chicago Typewriter • Jacket’s Piece • Heather • Jackal | |
| Special | OVE9000 • Compact 40mm • MA-17 Flamethrower • Arbiter • Pistol Crossbow • DECA Technologies Dart Projector • HRL-7 • China Puff 40mm • Commando 101 • Basilisk V3 • Flare Gun • Cash Blaster | |
| Melee Weapons | Weapon Butt • Fists • Bolt Cutters • El Verdugo • Shock Baton • Push Daggers • Leather Sap • Hackaton • Kento's Tanto • El Ritmo • Alabama Razor • URSA Knife • Swagger Stick • Pounder Nail Gun • The Motherforker • Spatula • K.L.A.S. Shovel • Empty Palm Kata • Shawn's Shears • Microphone • Bayonet Knife • Chain Whip • Rezkoye • Telescopic Baton • Jackpot • Two Handed Great Ruler • Baseball Bat • Classic Baton • Hockey Stick • Krieger Blade • Buckler Shield • You're Mine • Metal Detector • Croupier's Rake • Compact Hatchet • Kazaguruma • Lumber Lite L2 • Hotline 8000X • Potato Masher • Scalper Tomahawk • Switchblade • Dragan's Cleaver • Shinsakuto Katana • Okinawan Style Sai • Pitchfork • Arkansas Toothpick • Microphone Stand • X-46 Knife • Talons • Bearded Axe • Cleaver Knife • Buzzer • Gold Fever • Wing • Clover's Shillelagh • Shepherd's Cane • Scout Knife • Berger Combat Knife • Trench Knife • Survival Tomahawk • Morning Star • Poker • Great Sword • The Spear of Freedom • Tenderizer • Ding Dong Breaching Tool • Machete Knife • Kunai Knife • Utility Machete • Trautman Knife • Fire Axe • The Fry Pan • The Olive Branch • 350K Brass Knuckles • Nova's Shank • Money Bundle • OVERKILL Boxing Gloves • Knuckle Daggers • Psycho Knife • Lucille Baseball Bat • Rivertown Glen Bottle • 50 Blessings Briefcase • Carpenter’s Delight • Comically Large Spoon • Comically Large Spoon of Gold • The HAM-mer • Alpha Mauler • The Pen • Electrical Brass Knuckles • Specialist Knives • Selfie-stick • Ice Pick • Diving Knife • Ursa Tanto Knife • Machete • Hook • Utility Knife | |
| Throwables | Concussion Grenade • Leech Ampule • Pocket ECM • Smoke Bomb • Snowball • Stoic's Hip Flask • HEF Grenade • Ace of Spades • Incendiary Grenade • Matryoshka Grenade • Frag Grenade • Molotov Cocktail • Dynamite • Shuriken • Javelin • Throwing Axe • Kingpin Injector • Gas Dispenser • X1-ZAPper • Viper Grenade • Adhesive Grenade • Laser Chronometer • Throwing Knife | |
| Deployables | Ammo Bag • Armor Bag • Body Bag Case • Doctor Bag • ECM Jammer • First Aid Kit • Sentry Gun • Trip Mine • Ordnance Bag • Spy Camera • Turret | |
| Cosmetics | Masks (Materials • Patterns • Colors) • Skins (Weapon • Armor) • Weapon Colors • Outfits • Gloves • Charms | |
| Misc. | Ammunition • Armors • Drills • Weapon mods | |


























