| Bernetti Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Level | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Slot | Secondary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Type | Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firing Mode(s) | Selective firing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $652,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ammo | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate of Fire | 1,101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concealment | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threat | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal name | beer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mod stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bernetti Auto pistol is a secondary weapon available in PAYDAY 2. It is available to players who own the Federales Weapon Pack.
Overview
The Bernetti Auto is among the least damaging weapons in PAYDAY 2 on a per-shot basis, even lower than pistols such as the Bernetti 9 or Crosskill Guard. However, the Bernetti Auto makes up for it by virtue of being a machine pistol, having the highest amount of ammo and rate of fire of all pistols available, even more than the Czech 92 and Igor Automatik. It also has the bonus of comparatively soft recoil, even in full auto, and clear iron sights, tending to have an easier time keeping the gun on targets while it is firing.
However, despite its ammo and rate of fire benefits, the Bernetti Auto's damage is still glaringly low. It is not uncommon for the Bernetti Auto to also experience ammo problems of its own if one expects to make frequent use of it, as it will take numerous shots to bring down all but the weakest enemies, hindering its performance on the higher difficulties. Headshots are all but mandatory for using the Bernetti Auto, as well a slew of appropriate skills to improve it.
Summary
Pros:
- Highest rate of fire in class
- Highest ammo pool and pickup rate of all pistols
- High base concealment
Cons:
- Mediocre accuracy
- Small magazines, necessitating frequent reloads
- Very low base damage per shot
Tips
- Like the STRYK 18c and the other Federales pistols, the Bernetti Auto's firing mode can be locked in semi, full auto, or burst when modifying it. Due to the generous ammo pool and pickup rate, coupled with the very low damage output per shot, it is best to lock the Bernetti Auto in full auto or burst fire mode to help shred enemies.
- The gun's relatively soft recoil and clear sight picture persists through full auto firing, helping it stay on target compared to the other machine pistols. This can help the Bernetti Auto score headshots and maximize the amount of damage it can deal, even far away with the right skills and/or modifications.
- It is strongly recommended to equip the Extended Magazine modification, take Gun Nut basic, or both, to manage the Bernetti Auto's incredibly high rate of fire and small magazine size, where one will have to constantly reload while using it. Bloodthirst Ace also provides a good alternative to combat the Bernetti Auto's frequent reloads.
- Additionally, all of the Federales pistols tremendously benefit from the Fugitive skills in the Gunslinger tree:
- One Handed Talent Ace provides up to 15 additional damage per shot, making it an always welcomed damage boost, particularly on Deathwish to combat tougher enemies.
- Trigger Happy significantly boosts the damage output of the Bernetti Auto by 120% on successful shots, especially in full auto firing mode, allowing it to function as a quasi-assault rifle. It alongside One Handed Talent are perhaps the most essential Gunslinger skills to take if one expects to use the Bernetti Auto frequently in a heist, barring critical hits from Sneaky Bastard and Low Blow to improve its poor damage output by any means necessary.
- Gun Nut Basic provides 5 additional bullets per magazine, helping the Bernetti Auto utilize full auto firing. The Aced version provides a 50% increase in rate of fire, effectively giving it a firing rate of 1,652 rounds a minute, though extra ammo may be wasted from shooting more rounds than intended at targets.
- Desperado makes the Bernetti Auto more accurate on successive shots, helping to engage enemies at a distance or control the gun in full auto mode. The Ace version reduces reloading times by 50%, helping to manage its relatively small magazine capacity and frequent reloading.
- The Bernetti Auto's large ammo pool can be further improved with Fully Loaded, as the basic version will grant the pistol just shy of 250 rounds total, and will also make more efficient usage of Ammo bags.
Available modifications
Weller Barrel |
Federales Weapon Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +8 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -5 | Threat | +14 | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Bonus (1), Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
IPSC Compensator |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +12 | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $28,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Facepunch Compensator |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $53,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Flash Hider |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | +12 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 20 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Roctec Suppressor |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -3 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | -20 | ||||||||||||||||||||||||||||||||||||
| Cost: $28,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Champion's Suppressor |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -20 | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Standard Issue Suppressor |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -2 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -20 | |||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Silences weapon | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Size Doesn't Matter Suppressor |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -4 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | -20 | ||||||||||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Monolith Suppressor |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -3 | Threat | -20 | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Asepsis Suppressor |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | -8 | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -20 | ||||||||||||||||||||||||||||||||||||
| Free 5 |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Budget Suppressor |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -3 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -3 | Threat | -20 | ||||||||||||||||||||||||||||||||||||
| Free Bonus (5), Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Jungle Ninja Suppressor |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -5 | Threat | -20 | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Hurricane Compensator |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $39,200 Bonus (1), Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Medved R4 Suppressor |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -2 | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -24 | |||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Concealment |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stability |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accuracy |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team Boost |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
Special Effect(s): +3% Experience & money reward for you and your crew. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Burst Fire |
April Fools' 2026 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -12 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $62,000 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to burst fire. Only final bullet will have full recoil kick. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Single Fire |
Gage Weapon Pack 01 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -8 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $50,400 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to single fire. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Auto Fire |
Gage Weapon Pack 01 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $86,800 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to fully-automatic. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
- To activate gadgets on PC, press "Q".
- To activate gadgets with a connected Controller, press down on the "D-pad".
Tactical Pistol Light |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $14,000 Card Drop & Side Job / |
Special Effect(s): Flashlight | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Pocket Laser |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Micro Laser |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Laser | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Combined Module |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Flashlight & Laser | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Polymer Flashlight |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $7,200 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Flashlight | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Medved R4 Laser Sight |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $28,800 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Cartel Grip |
Federales Weapon Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Weller Grip |
Federales Weapon Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Extended Magazine |
Federales Weapon Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | +6 | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $21,000 Bonus (1), Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Pistol Red Dot Sight |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 25 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Riktpunkt Holosight |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
SKOLD Micro Reflex Sight |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
