| Falcon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Level | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Slot | Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Type | Assault Rifle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firing Mode(s) | Selective firing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $920,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ammo | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate of Fire | 698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concealment | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threat | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal name | fal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mod stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|---|
Hard hitting and lethal. The Falcon rifle offers a blend of the 7.62x52mm's(sic) stopping power in a highly modular package. With over 50 years of service worldwide it's seen it's(sic) fair share of battles and proved it's(sic) reliability in such environments.Keep in mind it's(sic) length and hefty recoil when engaging in a brawl with the law. If used correctly, it'll prove to be a valuable asset when the shit hits the fan.
|
The Falcon is a battle rifle added in the Update #30.1 along with the Big Bank DLC.
Overview
The Falcon Rifle is a high-powered precision rifle very similar to the Eagle Heavy Rifle in terms of general stats, performance, and role. Like the Eagle Heavy, it is considered the middle ground between the M308 and higher level assault rifles, such as the AMR-16 or the AK.762. As a result, it is very powerful at medium range combat. However, without extensive modification, the Falcon's long-range accuracy and stability are somewhat lacking compared to the Eagle's.
The Falcon Rifle and Eagle Heavy have equal damage, of 98; compared to the Eagle, the Falcon Rifle has a higher rate of fire and slightly less accuracy.
As with the Eagle, the Falcon is exceptionally good at dispatching special enemies; Tasers and Cloakers should take no more than 4-5 headshots on Death Sentence. Bulldozers may prove more challenging, but the Falcon's accuracy over range and rate of fire up close should allow it to perform acceptably against them in any situation.
One possible advantage the Falcon Rifle has is unlocking attachments; while the Eagle Heavy needs Cards to unlock certain attachments, all attachments (except muzzle extensions, trigger modifications, and scopes) available for the Falcon can be unlocked by completing certain achievements and they are all relatively cheap to install; only $55,200 for each mod. Since most achievements introduced with it can be unlocked within a single play-through, it is not uncommon to have 4 to 5 mods unlocked by the end of a session. It is important to note that the Falcon is significantly more costly compared to the Eagle Heavy and has a reputation requirement of 42, offsetting the availability of its mods and perhaps making the Eagle more appealing for low-level players.
Summary
| Pros | Cons |
|---|---|
|
|
Builds
This build optimizes all combat related stats to produce a powerful rifle with very high damage (100), high Accuracy (88) and good Stability (76). Using Steady Grip aced in conjunction with Stable Shot basic brings Accuracy up to near perfect (96) and gives you perfect Stability (100). This puts the Falcon near the top of the heap in terms of sheer stats and performance when compared to most other battle rifles, at the cost of abysmal concealment(-2).
- Wooden Foregrip (+8 acc, +4 stb)
- KS12-A Burst Muzzle (+2 dmg, +12 acc, +4 stb)
- Accuracy Boost (+4 acc)
- Auto Fire (+1 dmg, -4 acc, +8 stb)
- LED Combo (+8 stb)
- Tactical Grip (+4 stb)
- Extended Magazine (+20 mag, -4 acc, +4 stb)
- Every sight except Compact profile sight Sight (+4 stb)
- Marksman Stock (+4 acc, +4 stb)
This build utilizes The Bigger the Better Suppressor in conjunction with Steady Grip basic and The Professional aced to maximize all combat related stats to produce a very deadly rifle with very high damage (97, 101.9 with Fast and Furious), perfect Accuracy (100) and perfect Stability (100) without having to sacrifice select fire.
- Wooden Foregrip (+8 acc, +4 stb)
- The Bigger the Better Suppressor (-1 dmg, +8 acc, +8 stb)
- Stability Boost (+4 stb)
- LED Combo (+8 stb)
- Tactical Grip (+4 stb)
- Extended Magazine (+20 mag, -4 acc, +4 stb)
- Every Sight except compact profile sight(+4 stb)
- Wooden Stock ( , +16 stb)
The Falcon can also be made into a decent backup weapon boasting a fairly high concealment of 23 with very high Damage (100), moderately low but usable Accuracy (68) and low Stability (60) giving you a powerful Plan B contingency weapon.
- CQB Foregrip (+1 dmg, -4 acc, +6 con)
- Stubby Compensator (+1 dmg, +12 stb)
- Accuracy Boost (+4 acc)
- (optional) Compact Laser Module
- Tactical Grip (+4 stb, +2 con)
- CQB Stock (+5 con)
In comparison to similar weapons:
- Lower maximum damage
- Same maximum accuracy
- Same stability
- Much more concealability
- Falcon's magazine size can reach 40 without skills, Eagle Heavy's locked at 20
- Same size ammo pool
- Falcon unlocks at level 42, Eagle Heavy always unlocked
- Costs more
- Higher rate of fire
- Slightly slower full reload
- Same ammo pickup rate
- Wider selection of mods
- Unique mods locked behind achievements
- Higher maximum damage, not counting the Gewehr 3's DMR Kit
- Same maximum accuracy
- Same maximum stability
- More concealability
- Falcon's magazine size can reach 40 without skills, Gewehr 3's cannot go above 20
- Same size ammo pool, not counting the Gewehr 3's Assault Kit
- Unlocks 10 levels earlier
- Same cost
- Higher rate of fire
- Slower reloads
- Same ammo pickup rate
- Wider selection of mods
- No damage/ammo-increasing kits
Notes
Aside from universal mods, all mods must be unlocked by completing achievements, some of which are much harder than usual. In particular the Wooden Foregrip, CQB Foregrip, and CQB Stock (all popular modifications in the builds below) are difficult to unlock and may require practice with a crew. By contrast, the Retro Foregrip is the easiest weapon modification to unlock, and the Tactical Grip is fairly easy if you play online.
That said, it may well be faster and easier to unlock all the achievements than to farm the card-drops required for many similar assault rifles, and some players may prefer a skill challenge to farming drops from a pseudo-random number generator. Whether achievement-unlocked modifications are a pro or a con depends very much on the player.
Tips
- The Falcon has a rather high amount of full-auto recoil, so firing in short controlled bursts is recommended. One can also switch the rifle to semi-automatic mode to circumvent the issue, but the kick up from repeated shots may still cause aiming problems.
- The Falcon reloads surprisingly quickly for an assault rifle, even without the bonuses from Skills. This is especially noticeable if the magazine is empty - the Falcon takes almost no extra time to reload compared to most other weapons.
- There is currently an exploitable trick involving the Falcon: holding down the aim button while reloading will "skip out" the last few frames of the process and automatically enter aiming mode, thus giving the player an advantage in combat.
- The Falcon's base Concealment is rather low, but can be optimized with the CQB Foregrip, Tactical Grip and CQB Stock for a respectable Concealment value of 23. Whilst not the most concealable primary weapon, the Falcon can still make for a fairly powerful backup option.
Available modifications
CQB Foregrip |
Big Bank (DLC) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | +6 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $11,200 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Retro Foregrip |
Big Bank (DLC) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $11,200 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Marksman Foregrip |
Big Bank (DLC) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $11,200 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Wooden Foregrip |
Big Bank (DLC) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +8 | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $11,200 |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Medium Suppressor |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -3 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -22 | |||||||||||||||||||||||||||||
| Cost: $14,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
The Bigger The Better Suppressor |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -1 | |||||||||||||||||||||||||||||
| Accuracy | +8 | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -3 | Threat | -22 | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
KS12-S Long Silencer |
Jiu Feng Smuggler Pack 3 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +12 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -5 | Threat | -22 | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stubby Compensator |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +12 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | +6 | |||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
The Tank Compensator |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | +8 | |||||||||||||||||||||||||||||
| Cost: $28,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Fire Breather Nozzle |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +3 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | +14 | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Competitor's Compensator |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +12 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | +6 | ||||||||||||||||||||||||||||||||||||
| Free 5 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Funnel of Fun Nozzle |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +4 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -8 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | +14 | ||||||||||||||||||||||||||||||||||||
| Free 10 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Tactical Compensator |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +12 | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 15 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Ported Compensator |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Marmon Compensator |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +8 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -3 | Threat | +10 | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Verdunkeln Muzzle Brake |
McShay Weapon Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
KS12-A Burst Muzzle |
Jiu Feng Smuggler Pack 3 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +12 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -5 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Rami Suppressor |
McShay Weapon Pack 4 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | -20 | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dourif Muzzle |
McShay Weapon Pack 4 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Concealment |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stability |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accuracy |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team Boost |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
Special Effect(s): +3% Experience & money reward for you and your crew. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Burst Fire |
April Fools' 2026 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -12 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $62,000 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to burst fire. Only final bullet will have full recoil kick. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Single Fire |
Gage Weapon Pack 01 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -8 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $50,400 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to single fire. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Auto Fire |
Gage Weapon Pack 01 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $86,800 Bonus (5), Card Drop & Side Job / |
Special Effect(s): Locks firing mode of a weapon to fully-automatic. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
- To activate Gadgets on PC, press "Q".
- To activate Gadgets on Console, press down on the "D-pad".
Assault Light |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Special Effect(s): Flashlight | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Tactical Laser Module |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Compact Laser Module |
Gage Mod Courier | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Free 15 |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Military Laser Module |
