| Raven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Level | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Slot | Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Type | Shotgun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firing Mode(s) | Pump action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $487,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ammo | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate of Fire | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concealment | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threat | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal name | ksg
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievement(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mod stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|---|
The RAVEN is a bullpup 12-gauge pump action shotgun. It has two tube magazines, each of which holds 7 shells, giving the gun a huge capacity despite its' compact size.
In addition to the standard layout, RAVEN mods include a shortened version - making it a very viable stealth option - and an extended barrel/mag for improved accuracy and carrying even more shells. |
The Raven shotgun is a primary weapon available in PAYDAY 2. It was added with the release of the Gage Shotgun Pack DLC, along with the M1014 and Street Sweeper Shotguns.
Overview
The Raven is a compact and powerful pump-action shotgun with a unique, high-capacity magazine design. It is a straight upgrade to the Reinfeld 880 thanks to its equivalent damage, fast reload time, vast magazine capacity, increased stability, potential for high concealment, and faster weapon switch time.
The Raven is capable of extremely high concealment (up to 30) comparable to a CAR-4 but with much higher damage. Also, like the CAR-4, the Raven has good iron sights that make it comfortable to use without an optical sight. This makes it easy for a Ghost build to maintain a single-digit detection value even when carrying a secondary without great concealment (or wear armour while maintaining a low double-digit detection value). Thus it's an excellent primary for stealth heists, either silenced or as a high-damage backup weapon should things go loud.
See Shotgun Ammunition for pellet count and damage falloff statistics.
Summary
| Pros | Cons |
|---|---|
|
|
Tips
- Due to its very large magazine, it's even more important with the Raven than with other shotguns to do frequent tactical reloads (reloading before the magazine is empty) and to interrupt reloads when necessary. Though it has a slightly faster reload rate than most other primary shotguns, the large magazine still takes a considerable time to fill from empty.
- Shotgun CQB and/or Bloodthirst Aced is highly recommended if one wants to reduce as much of it's downtime possible.
- As noted above, the Short Barrel and Flip-Up Sights make the Raven into a highly concealable yet still powerful and effective primary weapon choice for when heists go loud.
- If using the -4 Accuracy Boost, one might prefer the Shark Teeth Nozzle over the Silent Killer Suppressor for a dodge/crit build. As the reduced accuracy helps the Raven potentially hit more targets.
- Coupled with the Short Barrel, the Raven's accuracy can be reduced to 24 and still have a good concealment rating of 26.
- As with all shotguns, carrying a longer-ranged and more precise secondary weapon is recommended for engaging distant opponents such as Snipers.
- The Raven shotgun can provide huge damage when in close quarters, enough to one-shot a Medic or Taser with one headshot on Overkill, so make headshots count if you don't have enough ammo.
- As of update 242, Dragon's Breath ammunition is capable of scoring headshot damage like regular ammo. With Berserker Aced, either version of Frenzy for the low health, and a Shark Teeth Nozzle, the Raven will reach a base damage value of 90.2. This is exactly enough damage to kill a Maximum Force Responder unit with a single headshot on any difficulty with the afterburn's 500 extra damage factored in.
Available modifications
000 Buckshot |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | -6 | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +15 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Bonus (2), Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
000 Buckshot |
Gage Shotgun Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | -6 | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +15 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Infinite Granted |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Tombstone Slug |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | -15 | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -4 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Infinite Granted |
Special Effect(s): Poisons enemies. Penetrates body armor. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
HE Round |
Gage Shotgun Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | -4 | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +20 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +8 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Infinite Granted |
Special Effect(s): Creates an explosion on impact. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Flechette |
Gage Shotgun Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -3 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +8 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Infinite Granted |
Special Effect(s): Penetrates body armor. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
AP Slug |
Gage Shotgun Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | -6 | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +20 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +8 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Infinite Granted |
Special Effect(s): Penetrates body armor, shields, enemies, and thin walls. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dragon's Breath Round |
The Butcher's BBQ Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | -4 | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -6 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Infinite Granted |
Special Effect(s): Sets enemies on fire | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Short Barrel |
Gage Shotgun Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | -4 | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -8 | Stability | -8 | ||||||||||||||||||||||||||||||||||||
| Concealment | +4 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Long Barrel |
Gage Shotgun Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | +4 | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +8 | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $53,000 |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Shark Teeth Nozzle |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -8 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | +6 | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
The Silent Killer Suppressor |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -4 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -22 | ||||||||||||||||||||||||||||||||||||
| Cost: $53,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
King's Crown Compensator |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +12 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | +18.8 | ||||||||||||||||||||||||||||||||||||
| Free 25 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Shh! |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -4 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -4 | Threat | -22 | ||||||||||||||||||||||||||||||||||||
| Cost: $53,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Donald's Horizontal Leveller |
Gage Spec Ops Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Infinite Granted |
Special Effect(s): Spreads pellets horizontally | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Concealment |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stability |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accuracy |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accuracy |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team Boost |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
Special Effect(s): +3% Experience & money reward for you and your crew. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
- To activate Gadgets on PC, press "Q".
- To activate Gadgets on Console, press down on the "D-pad".
Tactical Laser Module |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Compact Laser Module |
Gage Mod Courier | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Free 15 |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Military Laser Module |
Gage Mod Courier | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | |||||||||||||||||||||||||||||
| Free 20 |
Special Effect(s): Flashlight & Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
LED Combo |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Flashlight & Laser | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stealth Laser Module |
McShay Mod Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Riktpunkt Magnifier Gadget |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
Zoom Level: x6.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Signature Magnifier Gadget |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $14,000 Card Drop & Side Job / |
Zoom Level: x6.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Military Red Dot Sight |
Lootbag Pre-order DLC | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -3 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Holographic Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
The Professional's Choice Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Surgeon Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Zoom Level: x1.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Acough Optic Scope |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -3 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Bonus (1), Card Drop & Side Job / |
Zoom Level: x3.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Military Red Dot Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -3 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Card Drop & Side Job / |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Milspec Scope |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -3 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Card Drop & Side Job / |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
See More Sight |
