| R700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Level | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Slot | Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Type | Sniper Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firing Mode(s) | Bolt action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $510,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ammo | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate of Fire | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concealment | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threat | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal name | r700
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mod stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The R700 sniper rifle is a primary weapon available in PAYDAY 2. It is available to players who have the Fugitive Weapon Pack.
Overview
The R700 is a mid-damage sniper rifle similar to the Rattlesnake and Repeater 1874. As such, it is a solid all-around option, with a good balance between damage, ammo pickup, and rate of fire.
When directly compared to the Rattlesnake sniper rifle and in a heist, the R700 is a straight upgrade in every category except for a noticeably longer reload time. Outside of heists, the R700 also has a required unlock level compared to the Rattlesnake's immediate availability, and a significantly higher purchase price.
As a sniper rifle, damage ramps up at long range rather than falling off. Ramp up begins at 19 meters and damage increases linearly, up to 50% bonus damage at 24 meters.
Summary
| Pros | Cons |
|---|---|
|
|
Tips
- The Military Stock modification gives the gun exactly 100 points of accuracy, meaning the bullets will go exactly where the gun is pointed. This can be useful if one wishes to use the R700 without taking sniper rifle skills.
- With sniper rifle skills, the Tactical Stock for more stability may be the better choice, especially if one plans on taking Marksman Basic for more accuracy anyway.
- All sniper rifles with their default scope have a noticeable amount of sway when aiming down the sight, yet custom red dot sights do not have any sway whatsoever. It is highly recommend to supply the R700 with a custom red dot sight of the user's choice, allowing the gun to aim without any innate sway that can cause some shots to miss.
Available modifications
Short Barrel |
Fugitive Weapon Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | -4 | |||||||||||||||||||||||||||||
| Concealment | +3 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $14,000 Bonus (1), Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Medium Barrel |
Fugitive Weapon Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -8 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | -22 | |||||||||||||||||||||||||||||
| Cost: $44,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Silences weapon | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Concealment |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stability |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accuracy |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team Boost |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
Special Effect(s): +3% Experience & money reward for you and your crew. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Total Ammo |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | +2 | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
- To activate Gadgets on PC, press "Q".
- To activate Gadgets on Console, press down on the "D-pad".
Tactical Laser Module |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Compact Laser Module |
Gage Mod Courier | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Free 15 |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Military Laser Module |
Gage Mod Courier | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | |||||||||||||||||||||||||||||
| Free 20 |
Special Effect(s): Flashlight & Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
LED Combo |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Flashlight & Laser | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stealth Laser Module |
McShay Mod Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Angled Sight |
Gage Sniper Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $7,200 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Riktpunkt 45 degree Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
45 Degree Red Dot Sight |
Gage Spec Ops Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Infinite Granted |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
45 Degree Ironsights |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $14,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Riktpunkt Magnifier Gadget |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
Zoom Level: x6.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Signature Magnifier Gadget |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $14,000 Card Drop & Side Job / |
Zoom Level: x6.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Military Red Dot Sight |
Lootbag Pre-order DLC | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Holographic Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
The Professional's Choice Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Surgeon Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Zoom Level: x1.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Acough Optic Scope |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Bonus (1), Card Drop & Side Job / |
Zoom Level: x3.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Military Red Dot Sight |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Card Drop & Side Job / |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Milspec Scope |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Card Drop & Side Job / |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
See More Sight |
Armored Transport | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $43,200 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Combat Sight |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 20 |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Compact Holosight |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 5 |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Speculator Sight |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 5 |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Trigonom Sight |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 10 |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Solar Sight |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 20 |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Reconnaissance Sight |
Gage Spec Ops Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Infinite Granted |
Zoom Level: x2 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Compact Tactical Box Sight |
Christmas 2020 Update | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Zoom Level: x2.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Compact Profile Sight |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | +2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Maelstrom Sight |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $62,000 Card Drop & Side Job / |
Zoom Level: x1.5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
CASSIAN Elite Scope |
McShay Mod Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $28,800 Card Drop & Side Job / |
Zoom Level: x4.5 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Biometric Analyzer |
McShay Mod Pack | |||||||||||||||||||||||||||||||
