| Strix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameplay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Level | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Slot | Secondary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Type | Pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firing Mode(s) | Semi-automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $676,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Ammo | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate of Fire | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concealment | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threat | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal name | pmm
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mod stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|---|
This Soviet-era pistol continues to see combat around the world to this day. Its small size makes it easily concealable, but it still packs a punch when things get loud.
|
The Strix pistol is a secondary weapon available in PAYDAY 2. It is available to players who own the Espionage Weapon Pack, released April 30th, 2026.
Overview
The Strix is a hard hitting pistol with low stability. It is very similar to the Kahn .357 without modifications.
Upon first glance, the Strix seems inferior to the Kahn .357 revolver, having worse accuracy and stability, as well as average ammo pickup (as opposed to the Kahn's very high pickup). However, the Strix's true strength is its concealment. Unlike other high damage pistols, the Strix can reach a very high concealment value without sacrificing damage or significantly worsening its stats. The Strix's high maximum concealment and excellent damage allows it to act as a backup weapon for when stealth fails or as a reliable secondary weapon for loud. It also synergizes well with Low Blow, further boosting its damage with crits to compensate for the low magazine size. In addition, its status as a pistol rather than a revolver lets it benefit from the Gun Nut skill's +5 magazine size increase.
Overall, the Strix can be considered a "copycat" pistol, mimicking the Kahn .357 revolver without any mods, and the Baby Deagle/White Streak pistol with the custom slide. Most of things the similar pistols can do, the Strix can do it just as well. It is also very versatile and can be used in most situations and builds.
Summary
| Pros | Cons |
|---|---|
|
|
Compared to other 120 damage pistols:
- Can't pierce through armor, shields and walls
- Smaller magazine
- Higher total ammo
- Slower rate of fire
- Higher base accuracy
- Lower base stability
- Slightly lower base concealment
- Doesn't have a extended magazine
- Higher ammo pickup rate
- Requires the Espionage Weapon Pack, whereas the 5/7 AP is a community item
- Smaller magazine
- Lower total ammo
- Faster base rate of fire
- Lower base accuracy
- Same base stability
- Slightly lower base concealment
- Higher ammo pickup rate
- Isn't part of delisted licensed content
- Smaller magazine
- Lower total ammo
- Faster base rate of fire
- Lower base accuracy
- Higher base stability
- Same base concealment
- Shorter reload
- Higher ammo pickup rate
- Doesn't have a extended magazine
- Can't equip scopes
- Requires the Espionage Weapon Pack, whereas the Deagle is part of the base game
- Same magazine, total ammo and base rate of fire
- Lower base accuracy and stability
- Shorter reload
- Lower ammo pickup rate
- Can't equip scopes
- Slightly faster weapon draw
- Is a pistol, benefits from Gun Nut Basic
- Smaller magazine
- Lower total ammo
- Faster base rate of fire
- Higher base accuracy
- Same base stability
- Slightly lower base concealment
- Higher ammo pickup rate
- Doesn't have a extended magazine
- Isn't part of delisted licensed content
Tips
- With the right mods and skills, the Strix will reach a maximum of 32 concealment.
- Using the Hoot Suppressor and the skill Optical Illusions Aced allows it to still reach maximum concealment without sacrificing damage.
- It is recommended to either bring a high accuracy primary or The Professional Aced and using a suppressor to compensate for its mediocre accuracy to counter Snipers.
- The latter also increases its low stability.
- The Jungle Ninja Suppressor is recommended if you don't care about concealment. Otherwise, the Standard Issue Suppressor and Medved R4 Suppressor can provide better accuracy and stability without sacrificing concealment that much, though they both decrease damage by 2.
- Using both the custom slide and the Flash Hider increases damage, accuracy, and stability.
- Gun Nut Basic will increase the magazine size to 13.
Available modifications
Standard Issue Suppressor |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -2 | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -21.6 | |||||||||||||||||||||||||||||
| Cost: $9,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Silences weapon | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Medved R4 Suppressor |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | -2 | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -24 | |||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Size Doesn't Matter Suppressor |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -4 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | -21.6 | ||||||||||||||||||||||||||||||||||||
| Cost: $21,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Monolith Suppressor |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -3 | Threat | -21.6 | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Asepsis Suppressor |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | -8 | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -21.6 | ||||||||||||||||||||||||||||||||||||
| Free 5 |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Flash Hider |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | +12 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 20 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Budget Suppressor |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -3 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -3 | Threat | -21.6 | ||||||||||||||||||||||||||||||||||||
| Free Bonus (5), Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Jungle Ninja Suppressor |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -5 | Threat | -21.6 | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
IPSC Compensator |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +12 | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $28,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Roctec Suppressor |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -3 | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | -21.6 | ||||||||||||||||||||||||||||||||||||
| Cost: $28,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Hoot Suppressor |
Espionage Weapon Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +2 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $44,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Champion's Suppressor |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | -1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | -21.6 | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Card Drop & Side Job / |
Special Effect(s): Silences weapon | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Facepunch Compensator |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $53,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Hurricane Compensator |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | +1 | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $39,200 Bonus (1), Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Concealment |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stability |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accuracy |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team Boost |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $9,000 Card Drop & Side Job / |
Special Effect(s): +3% Experience & money reward for you and your crew. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
- To activate gadgets on PC, press "Q".
- To activate gadgets with a connected Controller, press down on the "D-pad".
Tactical Pistol Light |
Base game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $14,000 Card Drop & Side Job / |
Special Effect(s): Flashlight | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Pocket Laser |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Micro Laser |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Laser | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Combined Module |
Community item | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Special Effect(s): Flashlight & Laser | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Polymer Flashlight |
The Butcher Mod Pack 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $7,200 Bonus (1), Card Drop & Side Job / |
Special Effect(s): Flashlight | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Medved R4 Laser Sight |
Base game | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | -4 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $28,800 Card Drop & Side Job / |
Special Effect(s): Laser | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Polymer Grip |
Espionage Weapon Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | -4 | Stability | +8 | |||||||||||||||||||||||||||||
| Concealment | - | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Pistol Red Dot Sight |
Gage Mod Courier | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | +4 | Stability | - | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Free 25 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Riktpunkt Holosight |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
| Concealment | -1 | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
SKOLD Micro Reflex Sight |
Cartel Optics Mod Pack | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
| Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
| Accuracy | - | Stability | -4 | ||||||||||||||||||||||||||||||||||||
| Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
| Cost: $44,000 Card Drop & Side Job / |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
OWL Subsonic Kit |
Espionage Weapon Pack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Ammo | +8 | Magazine | - | |||||||||||||||||||||||||||||
| Reload | - | Damage | - | |||||||||||||||||||||||||||||
| Accuracy | +16 | Stability | -8 | |||||||||||||||||||||||||||||
| Concealment | +2 | Threat | - | |||||||||||||||||||||||||||||
| Cost: $36,000 Card Drop & Side Job / |
Fire Rate | -80 | Special Effect(s): Sets ammo pickup rate to 1.50 - 2.10 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Trivia
- The Strix is based on the Makarov PM (Pistolet Makarova - Пистолет Макарова - Pistol of Makarov), as evident by the 8-round magazine.
- The pistol is chambered in 9x18 Makarov cartridge, which is ballistically inferior to 9x19, yet the pistol does more damage than any 9x19 pistols, outclassing even 10mm Auto and 45 ACP chambered guns.
- Equipping the Polymer Grip has the weapon only visually resemble the PMM (Pistolet Makarova Modernizirovannyy).
- Equipping the OWL Subsonic Kit and Hoot Suppressor makes the weapon resemble the PB Pistol (Pistolet Besshumnyy).
- The Strix and its attachments are named after various owl-related terms.
- The "Strix" is a bird-like creature from Greek and Roman folklore.
- The Hoot Suppressor is named after the sound owls make.
- The OWL Subsonic Kit is named after the animal.
Gallery
| Throwables | Concussion Grenade • Leech Ampule • Pocket ECM • Smoke Bomb • Snowball • Stoic's Hip Flask • HEF Grenade • Ace of Spades • Incendiary Grenade • Matryoshka Grenade • Frag Grenade • Molotov Cocktail • Dynamite • Shuriken • Javelin • Throwing Axe • Kingpin Injector • Gas Dispenser • X1-ZAPper • Viper Grenade • Adhesive Grenade • Laser Chronometer • Throwing Knife | |
| Deployables | Ammo Bag • Armor Bag • Body Bag Case • Doctor Bag • ECM Jammer • First Aid Kit • Sentry Gun • Trip Mine • Ordnance Bag • Spy Camera • Turret | |
| Cosmetics | Masks (Materials • Patterns • Colors) • Skins (Weapon • Armor) • Weapon Colors • Outfits • Gloves • Charms | |
| Misc. | Ammunition • Armors • Drills • Weapon mods | |































